<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deem™ Blog</title>
	<atom:link href="http://blog.deem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deem.com</link>
	<description>Empowering Smart Commerce</description>
	<lastBuildDate>Thu, 17 May 2012 14:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guest Post: Skyrocket Your Productivity with Online Tools</title>
		<link>http://blog.deem.com/skyrocket-productivity-online-tools/</link>
		<comments>http://blog.deem.com/skyrocket-productivity-online-tools/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:42:34 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Joshua Zerkel]]></category>
		<category><![CDATA[Professional Organizer]]></category>
		<category><![CDATA[Rearden Commerce]]></category>

		<guid isPermaLink="false">http://blog.deem.com/?p=782</guid>
		<description><![CDATA[by Joshua Zerkel In my work with small/medium businesses and entrepreneurs, I hear a near-constant refrain: overwhelm, overwork, and lack of productivity. While there’s no one silver bullet that can solve all of these problems in one fell swoop, choosing and implementing the right technology can make a HUGE difference not only to how you [...]]]></description>
			<content:encoded><![CDATA[<h5>by Joshua Zerkel</h5>
<p>In my work with small/medium businesses and entrepreneurs, I hear a near-constant refrain: overwhelm, overwork, and lack of productivity. While there’s no one silver bullet that can solve all of these problems in one fell swoop, choosing and implementing the right technology can make a HUGE difference not only to how you work, but to your overall bottom line in your business.</p>
<p>In particular, online or cloud-based tools (that is, applications or services that you access via the internet, instead of being installed on your computer) have a number of benefits for your small business. With online tools, you don’t have to worry about computer compatibility and you won’t need an IT person to make sure your software works – as long as you have access to a browser, everything is handled on the service’s end. Also, many cloud services are either low-cost or free, which can be a huge boon to a small business – no more $500+ outlay of cash for an upgrade to your office software suite. Plus, you have the added benefit of being able to access your data from any computer, anywhere.</p>
<p>Even though online tools can be great, as with any technology, you need to choose wisely. You want to look for cloud services that solve a real business need that you’re having – whether it’s CRM, project management, accounting and finance, or something else entirely – and choose a tool that will bridge that gap for you. Gain some skill and mastery with that tool, and then move on to solving another business need. Don’t make the mistake that I see all too often of signing up for multiple services at one time – that can lead to even more overwhelm than when you started, and you’re not likely to solve your problems when you’re in a state of overwhelm.</p>
<p>To make the selection process a bit easier, I’ve created a curated list of some of my favorite services, tools, and apps. Since I’m constantly checking out new cloud services, I’ve spent my time separating the wheat from the chaff. If you’d like to leverage the work that I’ve already done, my list is yours for the taking <a title="Productivity Toolbox" href="http://www.customlivingsolutions.com/productivity-toolbox" target="_blank">here.</a></p>
<p>A big part of my job is helping my clients navigate the seemingly endless array of online tools that are available. I know it can be daunting! I’m always on the lookout for tools that are specifically designed for small businesses, and especially ones where the company actually cares about the needs and goals of SMBs and entrepreneurs. I partnered with Deem as we have the same philosophy toward empowering small businesses, to maximize their productivity and find success.</p>
<h5><em>Joshua Zerkel is a Certified Professional Organizer® and the founder of <a href="http://www.CustomLivingSolutions.com" target="_blank">Custom Living Solutions</a>, a San Francisco-based productivity and organizing consulting firm. Josh is also a two-term past President of the San Francisco Bay Area Chapter of the National Association of Professional Organizers. Although he doesn’t consider himself freakishly organized, Josh does admit to spending some of his free time alphabetizing his comic books.  You can find Josh <a href="www.CustomLivingSolutions.com" target="_blank">online </a>at  or follow him on <a href="http://www.twitter.com/JoshuaZerkel" target="_blank">Twitter.</a></em></h5>
]]></content:encoded>
			<wfw:commentRss>http://blog.deem.com/skyrocket-productivity-online-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business: The Balancing Act to Productivity</title>
		<link>http://blog.deem.com/small-business-balancing-act-productivity/</link>
		<comments>http://blog.deem.com/small-business-balancing-act-productivity/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:35 +0000</pubDate>
		<dc:creator>Randy Reynolds</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smart Commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Deem at Work]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[Randy Reynolds]]></category>
		<category><![CDATA[Rearden Commerce]]></category>
		<category><![CDATA[San Francisco Small Business Week]]></category>
		<category><![CDATA[Small Business Association]]></category>

		<guid isPermaLink="false">http://blog.deem.com/?p=770</guid>
		<description><![CDATA[Our team has had the opportunity to sit down recently with many small businesses owners and their employees. We know these workers are constantly strapped for time — but we were looking to understand more about what’s filling their schedules. We recently spoke with a woman who manages multiple parts of a small Bay Area-based [...]]]></description>
			<content:encoded><![CDATA[<p>Our team has had the opportunity to sit down recently with many small businesses owners and their employees. We know these workers are constantly strapped for time — but we were looking to understand more about what’s filling their schedules. We recently spoke with a woman who manages multiple parts of a small Bay Area-based biotech company. She wears many hats for the company — marketing and communication, business management, purchasing, and several one-off day-to-day tasks. Her job is a constant balancing act. For her purchasing role, she relies on a series of disparate national and local merchants: an office supply website, a Big Box discounter, travel booking sites, a packaging vendor, a lab product supplier, and more. She then manages her expense reports from an Excel spreadsheet. She would love to organize and integrate the whole process better, to make it less time consuming, but pressing business needs have always gotten in the way. This is one of many similar stories we are hearing: small business employees do anything and everything that’s needed to get the job done and make their companies successful. But, they need help saving time on all the administrative tasks they do — especially in the back-office — so they can get back to serving their customers and building their business.</p>
<p>As I continue to have these conversations, it is reinforced for me that small businesses are the backbone of the American Economy. According to the <a href="http://sammamish.patch.com/articles/national-small-business-week-coming-up">Small Business Association (SBA)</a>, small businesses create two-thirds of net new jobs in the U.S., and over half of all working Americans either own or work for a small business. And as there is still tremendous ongoing pressure and uncertainty, adversity is nothing new for our small business customers.  And they, along with their employees, are stretching themselves to the limit as they look to grow their businesses with hard work and dedication. In talking to small business folks, this <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/05/09/financial/f144847D64.DTL">small business balancing act</a> definitely comes to life for me. I know technology can help small businesses manage some of this burden — which is why we’re working so hard to make <a href="http://www.deem.com/work/">Deem at Work</a> a time- and money-saving solution for small businesses.</p>
<p>I’m excited to be attending this week’s <a href="http://www.sfsmallbusinessweek.com/">San Francisco Small Businesses Week</a>, recognizing the “Heroes of Our Economy” and celebrating the contributions small businesses make to our cities and towns. Small businesses are coming together to collaborate, join forces and inspire each other — finding ways to not only survive but to thrive. Team Deem is participating in the conference and talking with small business owners about their views on business productivity. (Watch this space for more results of these conversations.) We’re also inviting small businesses to try <a href="http://www.deem.com/work/">Deem at Work</a>, which gives them big business buying power. We believe it will help make the jobs of small businesses a little bit easier.</p>
<p>Let’s do what we can to support small businesses, and help them thrive. And if you are also at the <a href="http://www.sfsmallbusinessweek.com/category/event/small-business-conference">San Francisco Small Business Week conference</a>, please come talk with us about your business at our booth in the Expo!</p>
<p><em>Randy Reynolds is a small business champion and Vice President, Product Management at Rearden Commerce.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deem.com/small-business-balancing-act-productivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Data: Why Are So Many Missing the Point?</title>
		<link>http://blog.deem.com/big-data-missing-point-2/</link>
		<comments>http://blog.deem.com/big-data-missing-point-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:36:40 +0000</pubDate>
		<dc:creator>Patrick Grady</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Patrick Grady]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Rearden Commerce]]></category>
		<category><![CDATA[relevance]]></category>

		<guid isPermaLink="false">http://blog.deem.com/?p=754</guid>
		<description><![CDATA[These days, everyone is talking about Big Data. Politicians are using it to microtarget voters. Parents are relying on baby-data apps to compare their children’s progress to others. Universities are crunching numbers to predict the success of their students. And, across the board, innovative companies are harnessing the massive amounts of available Big Data to [...]]]></description>
			<content:encoded><![CDATA[<p>These days, everyone is talking about Big Data. Politicians are using it to <a href="http://campaignstops.blogs.nytimes.com/2012/04/15/let-the-nanotargeting-begin/?nl=todaysheadlines&amp;emc=edit_th_20120416">microtarget voters</a>. Parents are relying on baby-data apps to <a href="http://bigthink.com/ideafeed/raising-children-better-with-big-data">compare their children’s progress</a> to others. Universities are crunching numbers to <a href="http://www.insidehighered.com/news/2012/02/01/using-big-data-predict-online-student-success">predict the success of their students</a>. And, across the board, innovative companies are harnessing the massive amounts of available Big Data to <a href="http://www.mckinsey.com/Insights/MGI/Research/Technology_and_Innovation/Big_data_The_next_frontier_for_innovation">get an edge on the competition</a>. We’re all talking about Big Data at conferences, cocktail parties, and networking events. I’m as engaged in these conversations as the next person, as <a href="../../../../../analysis-ten-years-data-predicts-likelihood-on-time-flight-performance/">data analytics is critical</a> to the value of the Deem commerce platform. But across these conversations, <em>so many</em> are missing the point. The power of Big Data is not about “gaining an edge” in an election or a side-by-side comparison. In my opinion, that’s a (tremendously beneficial) side benefit. The true power of Big Data analysis is that it enables us to build personalized, highly relevant experiences for any individual. Whether you’re focused on travel, search, manufacturing, or any category of consumer or business commerce, Big Data gives you the opportunity to efficiently give each customer precisely what they want — leading to the ultimate in customer loyalty.</p>
<p><a href="http://www.fastcodesign.com/users/sean-madden">Sean Madden</a> wrote a compelling piece for <em>Fast Company</em> entitled, <strong>“</strong><a href="http://www.fastcodesign.com/1669551/how-companies-like-amazon-use-big-data-to-make-you-love-them">How Companies Like Amazon Use Big Data To Make You Love Them</a><strong><a href="http://www.fastcodesign.com/1669551/how-companies-like-amazon-use-big-data-to-make-you-love-them">.</a>” </strong>Sean cites the fact that customer loyalty is rarely cited as a benefit of Big Data: for example not by McKinsey’s <a href="http://www.mckinsey.com/Insights/MGI/Research/Technology_and_Innovation/Big_data_The_next_frontier_for_innovation">omnibus report</a> on Big Data and not by <em>The Wall Street Journal’</em><em>s</em><em> </em><a href="http://blogs.wsj.com/venturecapital/tag/big-data/">Big Data blog series</a>. Sean, you are right-on in saying, “Efficiency is a worthwhile goal, but from a customer’s perspective, data has far more power at the personal level.” Sean recommends five ways companies can harness Big Data/Personal Data to show customers you love them. It is well worth a read.</p>
<p>At Rearden Commerce, we’ve long been <a href="http://blog.deem.com/evolving-ecommerce-solving-discovery-problem/">fans of the Amazon model</a>. And our <a href="https://www.facebook.com/photo.php?fbid=290539994361568&amp;set=a.182839708464931.46656.169351829813719&amp;type=1&amp;theater">Deem Analytics </a>team works diligently each day to improve relevance and personalization across our consumer and B2B platforms. With our vision to perfect commerce, it’s not enough to win those side-by-side comparisons. We must truly delight our customers.</p>
<h1></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deem.com/big-data-missing-point-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are the Best and Worst Days of the Year to Fly?</title>
		<link>http://blog.deem.com/worst-days-year-fly/</link>
		<comments>http://blog.deem.com/worst-days-year-fly/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:36:14 +0000</pubDate>
		<dc:creator>Steve Bernstein</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[best day to fly]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Flight Analytics]]></category>
		<category><![CDATA[Rearden Commerce]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[worst day to fly]]></category>

		<guid isPermaLink="false">http://blog.deem.com/?p=740</guid>
		<description><![CDATA[USA Today cites Rearden Commerce analytics in predicting the best and worst days of the year to fly.]]></description>
			<content:encoded><![CDATA[<p>USA Today cites Rearden Commerce analytics in predicting the best and worst days of the year to fly. <a href="http://blog.deem.com/wp-content/uploads/2012/04/Usa-Today-Snapshot_04.26.2012.png"><img class="alignleft size-full wp-image-741" title="USA Today Snapshot: April 26, 2012" src="http://blog.deem.com/wp-content/uploads/2012/04/Usa-Today-Snapshot_04.26.2012.png" alt="" width="298" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deem.com/worst-days-year-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Smarter with Smartphones</title>
		<link>http://blog.deem.com/traveling-smarter-smartphones/</link>
		<comments>http://blog.deem.com/traveling-smarter-smartphones/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:59:32 +0000</pubDate>
		<dc:creator>Song Huang</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Rearden Commerce]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Song Huang]]></category>
		<category><![CDATA[travel agent]]></category>

		<guid isPermaLink="false">http://blog.deem.com/?p=730</guid>
		<description><![CDATA[When I was a kid, we couldn’t book travel without a travel agent. By the time I became an established adult*, I was able to book my family’s vacations at the comfort of my own computer. Today, we’re quickly getting to the point where I don’t have to have an agent or my trusty laptop [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid, we couldn’t book travel without a travel agent. By the time I became an established adult<sup>*</sup>, I was able to book my family’s vacations at the comfort of my own computer. Today, we’re quickly getting to the point where I don’t have to have an agent or my trusty laptop to research, book or review my travel itineraries — I, and you, am quite close to doing this all on my smartphone. More than half of <a href="../mobile-payments-consumer-adoption-acceptance/">Americans now have smartphones</a>, which they are using for everything from social networking to commerce to gaming to communicating. And now, according to <a href="http://www.comscore.com/Press_Events/Press_Releases/2012/4/Majority_of_Smartphone_Owners_Now_Access_Travel_Information_on_their_Devices">comScore</a>, 51 percent of smartphone owners have recently accessed travel content on their devices — primarily checking airfare prices or other airline-related information. A smaller (and I would say growing) segment of that population recently used their smartphones to transact — checking in for a flight, or booking cancelling a flight. See <a href="http://www.comscore.com/Press_Events/Press_Releases/2012/4/Majority_of_Smartphone_Owners_Now_Access_Travel_Information_on_their_Devices">the full results here from comScore</a>.</p>
<p>As a long-time mobile enthusiast, I am excited to see so many people embracing mobile to travel smarter. We’re extremely close to an era when travelers will easily book and access their itineraries, make changes to their flights, find a hotel, book a taxi, make a dining reservation, and find great local offers — all from their mobile devices. Business travel will be less of a headache and leisure travel will be a whole lot more fun and collaborative.</p>
<p>The smartphone conversion cycle has only just begun. So let’s think big! In the not too distant future, I’ll be talking to an agent to book travel again, except it will be a virtual agent in my smartphone. What are you most eager to do with your smartphone while traveling? Tell us in the comments below.</p>
<p>*Adult as I may be, I am happy to report that Pew Research tells me I am 79% Millennial, hip to the coming of age generation. Take the survey to see How Millennial You Are <a href="http://pewresearch.org/millennials/quiz/index.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deem.com/traveling-smarter-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consumerization of IT: Driving a Better User Experience</title>
		<link>http://blog.deem.com/consumerization-it-driving-user-experience/</link>
		<comments>http://blog.deem.com/consumerization-it-driving-user-experience/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:16:52 +0000</pubDate>
		<dc:creator>Patrick Grady</dc:creator>
				<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Smart Commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bizumer]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Consumerization of IT]]></category>
		<category><![CDATA[Patrick Grady]]></category>
		<category><![CDATA[Rearden Commerce]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[workplace IT]]></category>

		<guid isPermaLink="false">http://blog.deem.com/?p=717</guid>
		<description><![CDATA[The list of technologies that information workers are embracing grows longer day by day. Smart phones and tablets have become common at the workplace, as have use of cloud and software-as-a-service applications like Google Apps, Dropbox and social media sites. As more companies deploy a “bring your own device” policy, these technologies are, more often [...]]]></description>
			<content:encoded><![CDATA[<p>The list of technologies that information workers are embracing grows longer day by day. Smart phones and tablets have become common at the workplace, as have use of cloud and software-as-a-service applications like Google Apps, Dropbox and social media sites. As more companies deploy a <a href="http://www.infoworld.com/t/byod/byod-world-of-pain-awaits-it-188110">“bring your own device” policy</a>, these technologies are, more often than not, integrated into the work environment by the employee — rather than the IT department. The BYOD phenomenon has brought with it both advantages and headaches (as my own IT department will tell you). With it, we are seeing a marked shift in the relationship between information workers and IT.  We’re making our own technology decisions without seeking guidance or approval, then asking the Help Desk to support us.</p>
<p>This behavioral shift has brought attention to the concept of Consumerization of IT, what Wells Fargo Securities says is a holistic change that “is going to reshape how technology is built, sold, and delivered.” Wells Fargo, in conjunction with its Tech Transformation Summit, has released an equity research report titled “<a href="https://www.wellsfargoresearch.com/disclosures/Documents/TECHNOL040212-085952.pdf">Bizumers Rise Up! The Driving Force in The Consumerization of IT</a>.” “Bizumers,” Wells’ tag for business consumers of technology, are the driving catalyst in consumerization. The report speaks to how bizumer technology solutions – still in early stages of development – will differ from the enterprise tech solutions of today, citing 10 major principles and indicating, “These design principles are not only going to reshape corporate IT but also the tech industry”. Consumerization is the new norm.</p>
<p>I firmly believe<a href="../removing-frustration-online-travel-booking/"> user experience is everything</a> when you are driving commerce – it’s why I founded Rearden and why we’ve built Deem. The consumerization of IT will drive better user experiences across the board, as companies will be forced to think of customers and employees as the individuals they are. More ammunition for the Smart Commerce revolution!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deem.com/consumerization-it-driving-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Payments: Consumer Adoption and Acceptance</title>
		<link>http://blog.deem.com/mobile-payments-consumer-adoption-acceptance/</link>
		<comments>http://blog.deem.com/mobile-payments-consumer-adoption-acceptance/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:22:28 +0000</pubDate>
		<dc:creator>Song Huang</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smart Commerce]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[Rearden Commerce]]></category>
		<category><![CDATA[Song Huang]]></category>

		<guid isPermaLink="false">http://blog.deem.com/?p=679</guid>
		<description><![CDATA[More than half of American cell phone users now have smartphones (per Pew Research Center, via The Verge). Though most people are aware that they can use their phones to make a payment, board a plane or gain admission to a movie, it’s clear that we have a long way to go toward true consumer [...]]]></description>
			<content:encoded><![CDATA[<p>More than half of American cell phone users now have smartphones (<a href="http://www.theverge.com/2012/3/1/2836202/pew-survey-smartphone-feature-phone-usage">per Pew Research Center, via The Verge</a>). Though most people are aware that they can use their phones to make a payment, board a plane or gain admission to a movie, it’s clear that we have a long way to go toward true consumer understanding and acceptance of Mobile Payments. It will take more education, a shift in consumer behavior, and a common infrastructure for mobile payments before the concept is universally accepted.</p>
<p><strong>The Mobile Wallet</strong></p>
<p>Today only one-quarter of Americans are comfortable using a mobile app that would store credit card information, allowing them to make purchases at a retailer or business as they would with a credit card, according to a<a href="http://www.harrisinteractive.com/NewsRoom/HarrisPolls/tabid/447/mid/1508/articleId/976/ctl/ReadCustom%20Default/Default.aspx"> recent Harris Interactive poll</a>. But it’s interesting to me just how many forms of electronic payment there are, and how simple they are to use — from my desk or my smartphone. I can store my credit card for use with a merchant, use electronic bill pay or peer-to-peer payment networks. There are QR and barcode readers tied to my credit card as well as a Premium SMS initiative that bills purchases or donations directly to my phone bill. At “Bricks and Mortar” establishments there are Google Wallet-type services and geo-fencing services just around the corner.</p>
<p>Millions of people conduct billions of dollars in e-commerce each year — with more than $35 billion spent during the 2011 holiday season <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/12/Final_Christmas_Push_Propels_U.S._Online_Holiday_Spending_to_35.3_Billion">according to ComScore</a>. We freely link our credit cards to the Apple iStore and Amazon.com. So many people are comfortable downloading music to their iPhones and e-books to their tablets. So why do 90% of the people I ask tell me that they have not used mobile payments? Where is the disconnect?</p>
<p>They are thinking of the futuristic idea of swiping your phone instead of a credit card — what is called a mobile wallet. The hurdles are high for consumers to embrace the mobile wallet concept — but certainly not insurmountable. First and foremost, security must be addressed to educate consumers and to limit fraud. A mobile wallet will actually be more secure than traditional credit cards! Second, behavior must change — people must have a compelling reason to change their habits (beyond “You won’t need to carry your wallet anymore”) and the industry must clearly communicate these reasons to consumers.</p>
<p>When I look at the future of mobile payment, here’s what I see.  What if when you entered a store, the business and its suppliers alerted you to where to find the items you seek and where you might be able to save money (much as Amazon does today when recommending a book)?  What if you could scan a code in a store and buy it all securely from your phone?  <a href="http://www.stopandshop.com/our_stores/tools/scan_it_mobile.htm">Stop and Shop grocery chain</a> is three-quarters of the way there — they provide the ability for you to check out each of your items as you walk through the store, using your smart phone.  A natural extension of that convenience is the ability to pay with your phone.  For consumers, the technology is there, but behavior must converge with technology for one convenient, secure, uniform experience to be possible.</p>
<p>We stand today at a crossroads. Today’s technology capabilities are outpacing consumer behavior. Though many of us will wait hours in line for the latest iPhone or iPad we still don’t take full advantage of the convenience, time-savings and environmental benefits of mobile payments. Consumers have to adopt and merchants have to offer a mobile payment alternative. If the Merchant can’t take your mobile payment, you are both out of luck.  So think about how you will use mobile payments in the future. It’s not far off.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deem.com/mobile-payments-consumer-adoption-acceptance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Removing the Frustration from Online Travel Booking</title>
		<link>http://blog.deem.com/removing-frustration-online-travel-booking/</link>
		<comments>http://blog.deem.com/removing-frustration-online-travel-booking/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:21:49 +0000</pubDate>
		<dc:creator>Patrick Grady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Commerce]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Frustration with travel booking]]></category>
		<category><![CDATA[mobile travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[Patrick Grady]]></category>
		<category><![CDATA[PhocusWright]]></category>
		<category><![CDATA[Rearden Commerce]]></category>
		<category><![CDATA[Tnooz]]></category>
		<category><![CDATA[travel innovation]]></category>

		<guid isPermaLink="false">http://blog.deem.com/?p=672</guid>
		<description><![CDATA[Show me a person who has quickly and easily booked a vacation or business trip online and I will show you one unique individual. The striking reality today is that the online travel industry as a whole is lacking in innovation. Although the internet brings together ever-increasing options for creating travel plans, this abundance of [...]]]></description>
			<content:encoded><![CDATA[<p>Show me a person who has quickly and easily booked a vacation or business trip online and I will show you one unique individual. The striking reality today is that the online travel industry as a whole is <a href="../exploring-innovation-characteristics-innovators/">lacking in innovation</a>. Although the internet brings together ever-increasing options for creating travel plans, this abundance of choice has come without any efficient way to make sense of the information. As a result, consumers spend time and energy searching dozens of websites to plan, book and collaborate on travel, with each website knowing nearly nothing about the travelers’ preferences or circumstances.</p>
<p><a href="http://www.tnooz.com/2012/03/07/news/online-frustration-shows-travel-companies-still-not-getting-the-basics-right/#PhoCusWright">Tnooz</a> recently published a piece by Jason Dickson, citing recent PhoCusWright research covering the levels of frustration travelers endure when booking trips online. <a href="http://www.phocuswright.com/">PhoCusWright</a> found that 48% of travelers in the US have been frustrated by their online travel experience — with the leading complaint (not surprisingly) being “I had to sift through too much information.” With this, the author states, “The business opportunity here is clear — the site with the most helpful browsing experience will likely be the one that becomes the regular traveler’s default option.”</p>
<p>Yes! With Deem Travel, we are building a platform that provides individuals and groups with a personalized experience for discovering and planning travel. Our relevance engine does the work of information sorting, <a href="../analysis-ten-years-data-predicts-likelihood-on-time-flight-performance/">relying heavily on analytics</a> to connect people quickly and effortlessly to the most relevant flights, hotels, rental cars, restaurants and more — all while helping them collaborate on trip plans with friends, family and co-workers. Our mobile app makes it simple to make purchases and change itineraries from the road. In short, Deem is designed to take the hassle out of the entire trip lifecycle.</p>
<p>It’s innovative, yet entirely logical. With Deem, we are confident we have the opportunity to evolve entire industries, beyond travel. The future of commerce and travel will be driven by personalization and user collaboration. <a href="../2012-transformational-year-deem/">We are closer than ever</a> to our mission of perfecting commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deem.com/removing-frustration-online-travel-booking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Loyalty Marketing Programs: How to Give Customers What They Want</title>
		<link>http://blog.deem.com/effective-loyalty-marketing-programs-give-customers/</link>
		<comments>http://blog.deem.com/effective-loyalty-marketing-programs-give-customers/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:56:36 +0000</pubDate>
		<dc:creator>Tom Romary</dc:creator>
				<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Smart Commerce]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Loyalty Marketing]]></category>
		<category><![CDATA[Rearden Commerce]]></category>
		<category><![CDATA[Tom Romary]]></category>

		<guid isPermaLink="false">http://blog.deem.com/?p=658</guid>
		<description><![CDATA[Loyalty marketing needs to grow up. It is still in its infancy, causing a great deal of frustration amongst both Brand marketers and consumers. Marketers have high aspirations to get customers to engage with their Brand and ultimately transform them into brand advocates. Consumer expectations have been raised by new technologies and by the hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>Loyalty marketing needs to grow up. It is still in its infancy, causing a great deal of frustration amongst both Brand marketers and consumers. Marketers have high aspirations to get customers to engage with their Brand and ultimately transform them into brand advocates. Consumer expectations have been raised by new technologies and by the hundreds of loyalty programs competing for their attention. They want brands to rise above the noise and truly earn their attention. Satisfying the needs of both Brand and consumer, as recently highlighted by <a href="http://www.forrester.com/rb/Research/examining_member_interactions_of_five_major_loyalty/q/id/60935/t/2">Forrester Research</a>, is a complex undertaking.  Loyalty programs that are nothing more than “points programs” are no longer relevant to consumers or to brands.</p>
<p>All customers are not created equal. The ability to understand and use data to recognize the value of different customers through programs such as tiering is complex. In fact, Brands struggle with integrating relevant and personalized messages and information across all customer touchpoints. Applying customer insights in a timely and relevant way in the path of commerce creates even more challenges for Brands. Loyalty marketers need to have the right analytical capabilities to do this correctly; otherwise they risk negatively impacting customer satisfaction. <a href="../analysis-ten-years-data-predicts-likelihood-on-time-flight-performance/">Technology has become a critical ingredient</a> to deliver not only the ‘wow’ factor, but in raising the bar in terms of differentiating the customer experience. Applying segmentation and personalization strategies in new emerging channels, such as social and mobile, can be even more daunting without the right technology tools.</p>
